- phases of the moom



Phases of the moon
 
phases of the moon
Q: Do Scientists Believe the Moon's Phases Affect Human Blood Flow? 
Blogcritics.org - Apr 05 11:11 AM
A: Well, one scientist certainly did. Much like Yoda, Austrian physician Franz Mesmer (1734-1815) believed that an invisible force pervaded everything in existence, and that disruptions in this force caused pain and suffering. But Mesmer's ideas would have been of little use to Luke Skywalker. His basic theory was that gravity of the moon affected the body's fluids in much the same way it ...
Save

phonetic alphabet
Speak Floridian: A guide to place names 
The Daily Comet - Apr 01 2:13 AM
When it comes to names and places, the rules of pronunciation are meant to be bent, broken and ignored completely. Local custom trumps the International Phonetic Alphabet.
Save

philadelphia experiment
Eagles' new player not here for kicks -- or is he? 
Courier-Post - Apr 08 12:19 AM
The bubble at the NovaCare Complex could not contain the Eagles' latest experiment one recent weekday morning.
Save

philadelphia inquirer
Inquirer Writer Loses Cancer Battle 
WPVI-TV Philadelphia - Apr 06 5:16 PM
Fawn Vrazo, a longtime reporter for The Philadelphia Inquirer who wrote about her battle with cancer, died of the disease Friday. She was 60.
Save

philadelphia airport
Congressman Sestack Sounds Off on Airport Noise 
KYW News Radio 1060 - Apr 08 6:23 AM
The FAA hopes to cool concerns as it releases a plan to cut down noise once departure patterns are changed to ease delays at Philadelphia International airport. Those changes could come as soon as this fall.
Save

philadelphia eagles
Philadelphia Eagles To Host Official Draft Party April 28 At Lincoln Financial Field 
[Press Release] PR Newswire via Yahoo! Finance - Apr 05 7:55 AM
The Philadelphia Eagles will host its official NFL Draft Party on Saturday, April 28, at Lincoln Financial Field.
Save

philadelphia flyers
Flyers deny Sabres to end miserable year 
AP via Yahoo! News - 33 minutes ago
The Philadelphia Flyers ended their worst season in 40 years by denying Buffalo a chance to finish with the highest point total in its history.
Save

philadelphia international airport
Congressman Sestack Sounds Off on Airport Noise 
KYW News Radio 1060 - Apr 08 6:23 AM
The FAA hopes to cool concerns as it releases a plan to cut down noise once departure patterns are changed to ease delays at Philadelphia International airport. Those changes could come as soon as this fall.
Save

philippines
Rampaging gunman kills 10 in southern Philippines 
Reuters via Yahoo! News - Apr 08 1:20 AM
Nine soldiers and one civilian were killed after an unidentified gunman went on a rampage inside a patrol base in the southern Philippines, a military spokesman said on Sunday.
Save

phillipines
Rampaging gunman kills 10 in southern Philippines 
Reuters via Yahoo! News - Apr 08 1:20 AM
Nine soldiers and one civilian were killed after an unidentified gunman went on a rampage inside a patrol base in the southern Philippines, a military spokesman said on Sunday.
Save

philips
LG.Philips, LCD Shares May Advance on Flat-Screen TVs (Update1) 
Bloomberg.com - Apr 05 11:37 PM
April 6 (Bloomberg) -- LG.Philips LCD Co. predicts it will lose money again this quarter after racking up a record loss last year in the $70 billion liquid-crystal display industry.
Save

phone number lookup
Listen Up, Enterprises: Open Source VoIP's Voice Is Stronger 
TechNewsWorld.com - Apr 08 5:04 AM
Nearly three years since John "maddog" Hall predicted that "VoIP using an open source solution, such as Asterisk, will generate more business than the entire Linux marketplace today," open source VoIP for the enterprise remains a wild frontier. SMB uptake has been considerable, as open source VoIP's promise of control and cost savings make it a natural fit.
Save

phone number search
Google offers free voice-activated local search 
CNET - Apr 06 2:06 PM
Blog: Google has quietly launched Google Voice Local Search, an experimental service that allows people to search for local businesses...
Save

phone numbers
Do Not Call list expanded 23% to 132M U.S. phone numbers in 2006, federal agency says 
The Standard-Times - Apr 05 10:10 PM
WASHINGTON — Almost 25 million phone numbers were added to the federal government's Do Not Call list in fiscal 2006, demonstrating that more and more Americans don't want their dinners disturbed by telemarketers.
Save

phone directory
Google tests directory assistance for phones 
Reuters via Yahoo! News - Apr 06 7:01 PM
Computer Web search leader Google Inc. on Friday stepped up an experiment to use speech recognition on telephones so consumers can ask for local information, in a challenge to directory assistance providers.
Save

physical education lesson plans
Instructors resent teaching to the test 
The Press-Enterprise - Apr 07 11:33 PM
Most teachers see more harm than good in the federal No Child Left Behind law, with some saying it led to a "test frenzy" that hampers their creativity and narrows the focus to reading and math, according to a study by researchers at UC Riverside.
Save

physical therapy
STOCKDALE TRIAL: Sollitto requested physical therapy for Stockdale 
Asbury Park Press - Apr 04 2:02 PM
A primary physician who treated Madeleine Stockdale said Ronald Sollitto called him to request physical therapy for Stockdale in March 2000. Dr. Raymond M. Masterson said his office received a call on March 3, 2000 from Sollitto, Stockdale's neighbor and friend, requesting physical therapy for Stockdale. Sollitto had said he believed Stockdale was becoming weaker, according to Masterson. ...
Save

physician assistant
Golf tournament helps community clinic grow 
The Charlotte Observer - Apr 08 9:43 AM
The second annual golf classic to benefit the HealthReach Community Clinic of Mooresville will be April 25 at the River Run Country Club in Davidson. Since last year's tournament, the clinic has been able to expand and hire a part-time physician's assistant and a clinic coordinator.
Save

physician assisted suicide
LOS ANGELES / Cardinal criticizes Núñez on right-to-die effort / Speaker slammed for co-sponsoring assisted suicide bill 
San Francisco Chronicle - Apr 03 3:41 AM
Los Angeles Cardinal Roger Mahony on Monday criticized Assembly Speaker Fabian Núñez for supporting a bill that seeks to legalize physician-assisted suicide, accusing the speaker of being part of the "culture of death." Speaking at a noon Mass at the...
Save

physicians desk reference
A family shattered by failure in care 
Atlanta Journal-Constitution - Mar 31 4:58 PM
Fifth in an occasional series Michael Webb and his sister Janie sat in their parents' basement, holding hands and forestalling the inevitable. Upstairs, two sheriff's deputies waited with papers committing Michael to a state psychiatric hospital. But first his sister had to coax him out of the basement, the refuge for his increasingly bizarre behavior.
Save

pichunter

pileated woodpecker
Woods Keep Their History This Week in History 
RedNova - Apr 08 9:14 AM
By PAUL CLANCY In the deep woods beside the Chesapeake Bay, residents of the bogs and treetops greet the dawn. Rob ins skitter on the pine straw floor and peck at bugs concealed therein.
Save


pimping all over the world
DAY-GLO FLOW 
Orlando Weekly - Apr 04 9:10 PM
Carl Maurry III was in a rebellious mood when he added his name to the crowded hip-hop market. The odds of a rapper gaining national attention, considering the sheer number of hopefuls in the field, let alone in still-budding Orlando, would seem daunting to all but the most wide-eyed.
Save

pimpin all over the world
Pimpin' Out In Cabs The Green Way 
New York Press - Apr 06 11:43 AM
Thanks to CAST (The Coalition Advertising Smart Transportation) , NYC has hopped on the hug-the-world bandwagon with hybrid taxi cabs. Fifteen months ago, The Taxi & Limousine Commission approved 10 hybrid-electric car models for use as taxicabs . Now cab owners, be they individuals or fleet operators, can cruise along in any one of a number of hybrids: the Honda Accord Hybrid, Toyota Prius and ...
Save

pinball wizard
The Who redux 
Arizona Daily Star - Apr 06 12:17 AM
The year was 1969 when the English rock band, The Who, released "Tommy," its first of two full-scale rock operas that made "Pinball Wizard" a hit and elevated the group to a high level of showmanship.
Save

pioneer electronics
Worldly pioneer 
Daily Press - Apr 08 1:14 AM
Sir Robin Knox-Johnston is sailing alone around the world at age 68, 38 years after being the first to pull off the feat. He is a living, breathing legend, an icon in his sport and his country - all of which impresses him not in the least.
Save

pitbulls
Canine hijacked, cat MIA 
Whidbey News-Times - 1 hour, 32 minutes ago
An affectionate little pitbull named Molly was snatched from a locked Isuzu Trooper when it was parked at the Oak Harbor Safeway on Tuesday. But the story has a happy ending, as Molly was recovered by her owners in a tumultuous scene at a local trailer park Thursday evening.
Save

pitney bowes
Regulators Approve Pitney Bowes Purchase 
AP via Yahoo! Finance - Apr 03 10:59 AM
Federal antitrust regulators on Tuesday approved Pitney Bowes Inc.'s $408 million purchase of software designer MapInfo Corp.
Save

pitbull
Police: Pitbull Attacked Utility Worker 
WESH via Yahoo! News - 1 hour, 27 minutes ago
Orange County deputies said a Taft woman faces charges because her dogs, at least one of them a pitbull, attacked a utility contractor Saturday.
Save

pituitary gland
What is HGH? 
Sun-Sentinel - Apr 08 12:22 AM
"Anti-aging" clinics and doctors promote many hormone products they contend will eradicate fatigue, muscle loss, flab, declining sex drive and other symptoms of aging:
Save

pizza hut coupons
Everyone's favorite kind of pie 
The Pantagraph - Apr 07 10:25 PM
It took John Koch a long time to realize you didn't have to eat pizza fast. Competing with nine siblings, he used to grab for the corners first because he could down them while the others were working on one stringy slice.
Save

pizza hut
Pizza Hut sales benefit Special Olympics 
Billings Gazette - Apr 08 8:15 AM
Special Olympics Montana and the 2007 Bresnan/Chevy Raffle have joined with statewide Pizza Hut restaurants.
Save

playboy
Indonesian Playboy editor wins court case 
UPI - Apr 07 12:50 PM
The chief editor of Playboy Indonesia has been cleared after the South Jakarta District Court ruled he had not violated indecency laws.
Save

plagiarism
Google Faces Plagiarism Questions Over Chinese Software 
Slashdot - 1 hour, 50 minutes ago
yaohua2000 writes "Google's laboratory in China has launched its first product, a Pinyin Input Method Editor. The software allows the romanized characters to be translated to more traditional Chinese symbols , via entering on a QWERTY keyboard. Users soon discovered that the data Google used for the product was unusually similar to the data used by a Chinese rival, Sogou. Google has evaded the ...
Save

playground
Future engineers construct playground 
New Orleans Times-Picayune - Apr 08 12:04 AM
Seeking to give children a place to frolic as well as to help revitalize a neighborhood hit hard by Hurricane Katrina, more than 500 Georgia Tech students erected a playground Saturday in the heart of Chalmette.
Save

plane tickets
'Feed the bear': Help children learn to save 
Orlando Sentinel - Apr 08 1:14 AM
You've survived the winter and you're looking forward to a summer family getaway. But what you have in mind -- plane tickets, meals, motels and rides -- can be pricey.
Save

planet neptune
Proud Floridians, please rise for the new state song 
Tallahassee Democrat - Apr 07 11:13 PM
As far as racist, antiquated state songs written in minstrel-show dialect go, Florida sure has a doozy with Stephen Foster's "Old Folks At Home."
Save

planets
ASU astronomer looks for new planets 
Asheville Citizen-Times - Apr 08 6:25 AM
BOONE -- When Richard Gray looks at the stars, he sees more than just interesting bits of light in the night sky.
Save

plate tectonics
Magnetar Does A Gigantic Stellar 'Hiccup' 
Science Daily - Apr 05 10:06 AM
Astronomers using data from several X-ray satellites have caught a magnetar -- the remnant of a massive star with an incredibly strong magnetic field -- in a sort of giant cosmic belch.
Save

playgirl
McDavid horse is strong 
Fort Worth Star-Telegram - Apr 07 6:50 AM
Much of the attention is focused on Allen Crouch and The Silver Spoon in the first go-round of the National Cutting Horse Association Ford Super Stakes Open.
Save

playground equipment
A new playground, one coin at a time 
Central Kitsap Reporter - Apr 07 1:02 AM
The playground equipment at Brownsville Elementary School has been there for more than 30 years. Students are currently raising money through a coin drive to fund new play amenities.
Save

playmates
Arash Markazi: Playmates watch NBA, Bush banned?, 'Mania, more 
Sports Illustrated - Apr 04 11:56 AM
Hugh Hefner was recently a guest of Lakers owner Jerry Buss in his spacious suite at the Staples Center. Hef didn't arrive alone. Twenty Playmates sauntered into the box along with the Playboy owner, who has long been friends with the Lakers' playboy owner. In case you're interested, the whole scene was filmed for The Girls Next Door reality show.
Save

pledge of allegiance
Local pastors talk about Easter celebration in 2007 
The Bradford Era - Apr 06 7:36 PM
Over the last five years, political and social groups have called for the removal of references to God and religious symbols from our nation's currency, the Pledge of Allegiance and various public places.
Save

pneumonia symptoms
Pneumonia Vaccine Cuts Hospital Visits 
Fox News - Apr 06 12:54 PM
A new study shows childhood pneumonia vaccines led to a 39 percent drop in pneumonia hospitalizations for kids under 2
Save

pneumonia
Vaccine Cuts U.S. Child Pneumonia Rate By 39% 
HealthDay via Yahoo! News - Apr 06 6:02 AM
FRIDAY, April 6 (HealthDay News) -- Vaccinating infants with the pneumococcal conjugate vaccine has resulted in a 39 percent drop in the number of children hospitalized for pneumonia in the United States, researchers report.
Save

pocahontas
Weather extremes make the middle a happy place 
Inside Bay Area - Apr 08 2:56 AM
POCAHONTAS (not her real name) told me that "How many coats do you own?" is how you remind a Californian that she lives on the East Cost now. She's right.
Save


pocketrocket
Outdoor Notebook | Gifts plentiful for outdoor enthusiast 
Seattle Times - Dec 03 12:27 AM
Just more than three weeks remain until Christmas, and Santa's gift bag is filled to the rim with lots of goodies for the outdoor enthusiast...
Save


people
About 124,000 people flee fighting in Somali capital: UN 
AFP via Yahoo! News - Apr 08 7:08 AM
Around 124,000 people have fled the volatile Somali capital Mogadishu in the past two months as violence escalated in the war-torn capital, the UN refugee agency said Sunday.
Save

pokemon
Kansas schools ban Pokemon. NOT! 
Addict 3D - Apr 06 11:15 AM
The AP and other national news organizations failed to pick up the story, despite obvious newsworthiness and popular interest. National news outlets also failed to pick up the supposed church-led "Pokemon burnings" that supposedly led up to the decision.
Save


pokemon misty
The First Movie 
Anime News Network - Dec 20 9:50 AM
If you don't already know what Pokemon is, you're probably one of those otaku who has shielded themselves from all signs of Western civilization in favor of spending their days locked in a dark room basking in the glow of a cathode ray tube wondering what it would be like to have a torrid affair with a Sailor Scout.
Save


pokemon theme
'Charlotte's Web' crawls with charm 
Detroit News - Apr 02 11:28 PM
It's always nice to see Hollywood get a kid's book right. Such was the case with "Charlotte's Web," a delightful adaptation of E.B. White's classic, now available on DVD from Paramount. Julia Roberts has a shaky start as the voice of Charlotte the spider, but she soon wins over the audience just as she wins over Wilbur the runt pig and the rest of the barnyard in her efforts to save Wilbur from ...
Save

police brutality
Report: Cop Charged In Bell Shooting Named In Another Police Brutality Lawsuit 
NY1 News - Apr 07 8:36 AM
One of the police officers charged in the fatal shooting of Sean Bell is reportedly being sued in a separate alleged case of police brutality. According to published reports, Marc Cooper is named in a case that has a few similarities to the Bell shooting.
Save

polka dots
Schools looking for parents to help enforce dress codes 
The Herald - Apr 06 9:49 PM
Skimpy continues to be trendy for teenage girls. Skimpy continues to be discouraged by school dress codes. As spring brings warmer weather, the clash is often greater than polka dots and stripes.
Save

polycystic ovarian syndrome
Sons of moms who ate lots of beef while pregnant found to have fertility problem 
Charleston Daily Mail - Mar 30 9:19 AM
Sons born to women who ate a lot of beef during their pregnancy have a 25 percent below-normal sperm count and three times the normal risk of fertility problems, researchers reported Tuesday.
Save

polycystic ovary syndrome
tip of the day I pcos awareness 
Pioneer Press - Apr 01 10:12 PM
A new Web site and campaign wants to raise public awareness of polycystic ovary syndrome, a hormonal disorder that has no cure. Up to 10 percent of women worldwide have PCOS, with an estimated half going undiagnosed. Untreated, it can be a precursor to type II diabetes, hypertension, endometrial cancer, cardiovascular disease, stroke and kidney problems.
Save

pomegranate juice
Good stuff 
Detroit News - Apr 05 8:45 AM
Get your antioxidants and satisfy your sweet tooth. The Jelly Belly Candy Co. has introduced the world's first pomegranate-flavored jelly bean bursting with vitamin C. Made with real pomegranate juice concentrate, the slightly tart and delicious bean is one to tuck in that Easter basket or simply leave around for some quick snacking. Look for the new flavor wherever Jelly Belly Beans are sold, ...
Save

All Categories

Ani to Ado
Alc to Ame
Ame to Anc
Anc to Ank
Ann to Atr
Aud to Bar
Bar to Ber
Ber to Bla
Bla to Bot
Bou to Bro
Bro to Cai
Cal to Car
Car to Cel
Cel to Chi
Chi to Chi
Chi to Col
Col to Con
Con to Cur
Cur to Dav
Dav to Dia
Dic to Dol
Dol to Edd
Edd to Eng
Eng to Eve
Exc to Fer
Fet to Fos
Fos to Fri
Fri to Geo
Geo to Gis
Gis to Gra
Gra to Gua
Gug to Haw
Haw to
Hoc to Hot
Hou to Ind
Ind to Jcp
Jcw to Jes
Jes to Jus
Kag to Ken
Ken to Kum
Kyl to Lin
Lin to Mac
Mac to Mar
Mar to Mar
Mar to Med
Med to Mex
Mex to Mic
Mic to Mit
Mob to Mot
Mot to Mus
Mus to Nap
Nap to Nic
Nic to Not
Noz to Ono
Oom to Pat
Pat to Pha
Pha to Pom
Pon to Pri
Pri to Que
Que to Res
Res to Ros
Rot to Sat
Sat to Sev
Sev to Ska
Ska to Smo
Smo to Spa
Spa to Sta
Ste to Str
Str to
Sud to Sys
Sys to Thi
Tho to Tit
To to Tra
Tra to Uni
Uni to Urb
Urb to Wal
Wal to Wed
Wed to Wil
Wil to Ww.
Ww. to Www
Www to You
You to


This Day in History

Today's Birthday

Quotation of the Day

Phases of the moon

In astronomy, a phase of the Moon is any of the aspects or appearances presented by the Moon as seen from Earth, determined by the portion of the Moon that is visibly illuminated by the Sun. The lunar phases vary cyclically as the Moon orbits the Earth, according to the relative positions of the Earth, the Moon, and the Sun. Since the Moon appears bright only due to the Sun's reflected light, only the half of the Moon closest to the Sun is illuminated.

The lunar phase depends on the Moon's position in orbit around the Earth. This diagram looks down on Earth from the north. Earth's rotation and the Moon's orbit are both counter-clockwise here. From this diagram, we can see, for example, that the full moon will always rise at sunset, and that the waning crescent moon is high overhead around 9:00 AM local time.

Lunar phases are the result of our seeing the illuminated half of the Moon at different angles. The Moon exhibits different phases as the relative positions of the Sun, Earth and Moon change, appearing as the full moon when the Sun and Moon are on opposite sides of the Earth, and becoming invisible as the new moon (also named dark moon) when they are on the same side: these two phases are called syzygies. The time between two full moons is about 29.5 days; it is longer than the time it takes the Moon to orbit the Earth since the Earth-Moon system is orbiting the Sun. The phases are not created by the shadow of the Earth on the moon (that would be a Lunar eclipse); instead, they are a result of our seeing only part of the illuminated half of the Moon.

  • Dark Moon - Not visible
  • New Moon - Not visible, or traditionally: first visible crescent of the Moon
  • Waxing crescent Moon - Right 1-49% visible
  • First quarter Moon - Right 50% visible
  • Waxing gibbous Moon - Right 51-99% visible
  • Full Moon - Fully visible
  • Waning gibbous Moon - Left 51-99% visible
  • Third quarter Moon - Left 50% visible
  • Waning crescent Moon - Left 1-49% visible
  • New Moon - Not visible

In the southern hemisphere, the above is reversed. For example:

  • Waxing crescent Moon - Left 1-49% visible
  • Waning crescent Moon - Right 1-49% visible

When the Sun and Moon are on opposite sides of the Earth, the Moon appears full: the moon appears as a whole disc. As the Moon orbits the earth, the moon wanes, as the amount of illuminated lunar surface reduces, until the moon effectively disappears at the New Moon, when the Moon is between the Earth and the Sun and thus the illuminated half cannot be seen at all.

Gibbous (red) and crescent (blue) shapes resulting from dividing a circle with an inscribed half-ellipse.

According to geometry, when a sphere is illuminated on one hemisphere and viewed from an angle, then the portion of the illuminated area visible from that angle will be observed to have the two-dimensional shape of a half-ellipse inscribed within a half-circle, where the major axis of the ellipse is the same as the diameter of the semicircular arc. If the half-ellipse is convex with respect to the half-circle, then the shape will be gibbous, and if the half-ellipse is concave with respect to the half-circle, then the shape will be a crescent. If the eccentricity of the ellipse is 1, then a half-circle will be seen; while if the eccentricity of the ellipse is 0, then either a fully-illuminated or fully-dark circular disk will be seen (i.e. a full moon or new moon). Of course, actual observations of the moon's lit area will not completely correspond with these abstract geometrical shapes, due to varying surface reflectivities, the lesser brightness of illuminated areas which are viewed at a low angle, etc.

The different phases of the Moon have different names. As the moon waxes (the amount of illuminated surface is growing), the moon moves through the New Moon, Crescent Moon, First-Quarter Moon, Gibbous Moon and Full Moon phases, before returning through the Gibbous Moon, Third-quarter Moon, Crescent Moon and Old Moon phases. Old Moon and New Moon are interchangeable, although New Moon is used in preference, and Half Moon is often used to mean the First- and Third-Quarter Moons.

It would seem that when the Moon comes between the Earth and the Sun (ie. at a New Moon) its shadow should fall on the Earth, causing a solar eclipse. Likewise, during a Full Moon, we might expect the Earth's shadow to be visible on the Moon — a lunar eclipse. This is, in fact, how eclipses happen, but they don't happen every Full or New Moon. This is because the plane of the Moon's orbit around the Earth is tilted by about 5 degrees with respect to the Earth's orbit around the Sun, meaning that at the New and Full Moons the Moon is usually above or below a direct line through the Earth and Sun. An eclipse can only occur when the moon is positioned at, or very nearly at, one of its nodes (or crossing points between the moon's orbital path and the ecliptic). This happens twice a year (roughly), and so there are between 4 and 7 eclipses in a calendar year. Most of these are quite insignificant; major eclipses of the Moon or Sun are rather rare and newsworthy events.

Casual observers will not typically notice a waxing crescent Moon until about 60 hours after it has passed conjunction with the Sun; but some individuals have crafted a hobby out of attempting to view the Moon after a much shorter interval than this. Informal "records" and their confirmability vary; some have claimed to have seen a Moon in as little as 12 hours after the moment of conjunction. Three factors increase the likelihood of spying a very "young" Moon: First, the angle the Moon makes with the ecliptic must be favourable for the applicable side of the Earth — the optimum scenario for this would be a new moon that falls in mid-March in the Northern Hemisphere or mid-September in the Southern Hemisphere; second, the Moon should be at or near perigee, causing it to appear to move faster (and hence draw away from the Sun sooner); and third, the new Moon must be at or near its maximum separation from the node in a favourable direction based on the hemisphere of the observer. These same principles can be applied to sight a very "old" Moon just before conjunction (with the best time of year being very early autumn for that side of the Earth), but this is far less commonly pursued.

A first-quarter Moon follows a daily path in the sky corresponding to that of the Sun after three months. Hence it comes at the highest altitude — or "runs high" — at or near the vernal equinox. Similarly, a full moon comes highest at the winter solstice, a last quarter Moon at the autumnal equinox, and a (almost) new Moon at the summer solstice (the opposite of "runs high" is "rides low" — a first-quarter moon at or near the autumnal equinox, a full moon at the summer solstice, etc.). This also means that a first-quarter Moon will not necessarily set at midnight, nor must a last-quarter Moon rise at midnight; both would do so at the equator, but north or south of this the time of rising or setting will vary by a progressively wider margin as the latitude increases; indeed, a first-quarter Moon in the late winter or early spring would remain constantly above the horizon in the polar regions (as would a last-quarter moon in the late summer or early autumn).

For an animation of how the Moon appears from Earth over the course of an orbit, see libration.

Contents

  • 1 Mnemonics
  • 2 Lunar phase calculation
  • 3 Lunar phases 2005-2020
    • 3.1 2005
    • 3.2 2006
    • 3.3 2007
    • 3.4 2008
    • 3.5 2009
    • 3.6 2010
    • 3.7 2011
    • 3.8 2012
    • 3.9 2013
    • 3.10 2014
    • 3.11 2015
    • 3.12 2016
    • 3.13 2017
    • 3.14 2018
    • 3.15 2019
    • 3.16 2020
  • 4 Lunar phases' 2005-2020 time
  • 5 Patent
  • 6 See also
  • 7 Links

Mnemonics

In the northern hemisphere, if the left side of the moon is dark, the light part is growing, that is, the Moon is waxing (moving towards a full Moon). If the right side of the Moon is dark, the light part is shrinking: the Moon is waning (moving towards a new Moon). The acronym mnemonic "DOC" represents this ("D" is the waxing Moon; "O" the full moon; and "C" the waning moon). In the Southern hemisphere, this is reversed, and the mnemonic is "COD". A French mnemonic is that the waxing moon at its first "premier" quarter phase looks like a 'p', and the waning moon at its last "dernier" quarter looks like a 'd'. The southern hemisphere equivalent for 'p' and 'd' is that the moon is 'past it', or 'doing it'. One more (Northern hemisphere) mnemonic, which works for most Romance languages, says that the Moon is a liar: it spells "C", as in crescere (Italian for "to grow") when it wanes, and "D" as in decrescere ("decrease") when it waxes. For Polish it is easy to remember that C stands for "cofa się" ("is going back") and D - for "dopełnia się" ("is filling up"). In German, one mnemonic uses the cursive forms of the capital letters A for "abnehmend" (waning) and Z for "zunehmend" (waxing). In Russia, the 'C' stands for "Стареющая" or "[a moon] becoming old", while a line is added to the waning crescent to form 'P', which stands for "Рождающаяся" or "[a moon] getting born"

Lunar phase calculation

<math>phase=fraction(0.20439731+t*0.03386319269) \,</math>, where t = [UT] - [12AM, January 1, 2001], days

such that new moon=.0, first quarter=.25, full moon=.5, last quarter=.75

or a C program.

Lunar phases 2005-2020

2005

First Quarter Full Moon Last Quarter New Moon
January 3 2005 January 10 2005
January 17 2005 January 25 2005 February 2 2005 February 8 2005
February 16 2005 February 24 2005 March 3 2005 March 10 2005
March 17 2005 March 25 2005 April 2 2005 April 8 2005
April 16 2005 April 24 2005 May 1 2005 May 8 2005
May 16 2005 May 23 2005 May 30 2005 June 6 2005
June 15 2005 June 22 2005 June 28 2005 July 6 2005
July 14 2005 July 21 2005 July 28 2005 August 5 2005
August 13 2005 August 19 2005 August 26 2005 September 3 2005
September 11 2005 September 18 2005 September 25 2005 October 3 2005
October 10 2005 October 17 2005 October 25 2005 November 2 2005
November 9 2005 November 16 2005 November 23 2005 December 1 2005
December 8 2005 December 15 2005 December 23 2005 December 31 2005

2006

First Quarter Full Moon Last Quarter New Moon
January 6 2006 January 14 2006 January 22 2006 January 29 2006
February 5 2006 February 13 2006 February 21 2006 February 28 2006
March 6 2006 March 14 2006 March 22 2006 March 29 2006
April 5 2006 April 13 2006 April 21 2006 April 27 2006
May 5 2006 May 13 2006 May 20 2006 May 27 2006
June 3 2006 June 11 2006 June 18 2006 June 25 2006
July 3 2006 July 11 2006 July 17 2006 July 25 2006
August 2 2006 August 9 2006 August 16 2006 August 23 2006
August 31 2006 September 7 2006 September 14 2006 September 22 2006
September 30 2006 October 7 2006 October 14 2006 October 22 2006
October 29 2006 November 5 2006 November 12 2006 November 20 2006
November 28 2006 December 5 2006 December 12 2006 December 20 2006
December 27 2006

2007

First Quarter Full Moon Last Quarter New Moon
January 3 2007 January 11 2007 January 19 2007
January 25 2007 February 2 2007 February 10 2007 February 17 2007
February 24 2007 March 3 2007 March 12 2007 March 19 2007
March 25 2007 April 2 2007 April 10 2007 April 17 2007
April 24 2007 May 2 2007 May 10 2007 May 16 2007
May 23 2007 June 1 2007 June 8 2007 June 15 2007
June 22 2007 June 30 2007 July 7 2007 July 14 2007
July 22 2007 July 30 2007 August 5 2007 August 12 2007
August 20 2007 August 28 2007 September 4 2007 September 11 2007
September 19 2007 September 26 2007 October 3 2007 October 11 2007
October 19 2007 October 26 2007 November 1 2007 November 9 2007
November 17 2007 November 24 2007 December 1 2007 December 9 2007
December 17 2007 December 24 2007 December 31 2007

2008

First Quarter Full Moon Last Quarter New Moon
January 8 2008
January 15 2008 January 22 2008 January 30 2008 February 7 2008
February 14 2008 February 21 2008 February 29 2008 March 7 2008
March 14 2008 March 21 2008 March 29 2008 April 6 2008
April 12 2008 April 20 2008 April 28 2008 May 5 2008
